Plans List
Browse all intent plans with status, risk levels, and pagination.
Plans List
Navigate to Intent Plans → All Plans for a paginated list of all intent plans.

Each plan shows:
| Column | Description |
|---|---|
| Plan ID | Unique identifier |
| Owner | User who initiated the plan |
| Agent | AI agent executing the plan |
| Status | Current execution state |
| Created | Timestamp of plan creation |
| Nodes | Number of steps in the plan |
| Risk Level | Assessed risk (Critical/High/Medium/Low) |
Status Types
A plan's status is computed at read time rather than only stored, so a held delegation or a passed expiry can change what status you see even if nothing else about the plan changed:
| Status | Meaning |
|---|---|
| killed | An operator killed the agent while this plan was active; killed always takes priority over any other status |
| completed | All steps finished executing |
| approved | A held plan was approved and can proceed |
| held | Waiting on a pending delegation approval, or on backend hold logic |
| blocked / failed | Policy or execution failure prevented the plan from completing |
| rejected | A pending delegation for this plan was rejected |
| expired | The plan's expiresAt passed while it was still active; a background job also periodically reaps stale active plans into this state |
| active | Default - the plan is in progress and none of the above apply |
See Plans Governance for the full lifecycle, including how delegation approvals and rejections feed into this status.
Risk Levels
| Level | Description |
|---|---|
| Critical | Involves privileged operations or sensitive data access |
| High | Contains multiple tool invocations with broad permissions |
| Medium | Standard operations with moderate scope |
| Low | Read-only or well-constrained operations |