Plans List
Browse all intent plans with status, risk levels, and pagination.
Plans List
Navigate to Intent Plans → All Plans for a paginated list of all intent plans.

Each plan shows:
| Column | Description |
|---|---|
| Plan ID | Unique identifier |
| Owner | User who initiated the plan |
| Agent | AI agent executing the plan |
| Status | Current execution state |
| Created | Timestamp of plan creation |
| Nodes | Number of steps in the plan |
| Risk Level | Assessed risk (Critical/High/Medium/Low) |
Status Types
| Status | Color | Meaning |
|---|---|---|
| Executing | Green | Plan is currently being executed |
| Completed | Green | All steps completed successfully |
| Blocked | Red | Policy violation prevented execution |
| Planned | Blue | Plan created, not yet executing |
| Expired | Gray | Plan expired before completion |
Risk Levels
| Level | Description |
|---|---|
| Critical | Involves privileged operations or sensitive data access |
| High | Contains multiple tool invocations with broad permissions |
| Medium | Standard operations with moderate scope |
| Low | Read-only or well-constrained operations |